High Voltage Box Type Met Polypropylene Film Capacitor-CBB81B(PSB)
關鍵詞:
所屬分類:
產品描述
FEATURES
?Metallized structure, widely used in high voltage, high frequency and pulse circuit
?Low loss and small inherent temperature rise
?Negative temperature coefficient of capacitance
?Excellent active and passive flame resistant abilities
SPECIFICATIONS
Reference Standard | GB14579(IEC 60384-17) |
Climatic Category | 40/105/56 |
Rated Temperature | 85℃ for UR(DC); 75 ℃ for UR(AC) |
Operating Temperature Range | -40℃~105℃(+85℃ to +105℃ decreasing factor 1.25% per ℃ for VR DC) |
Rated Voltage | 1000V,1400/1600V,2000V |
Capacitance Range | 0.00022μF~0.22μF |
Capacitance Tolerance | ±2%(G),±3%(E),±5%(J),±10%(K),±20%(M) |
Voltage Proof | 1.6UR(5s) |
Dissipation Factor | ≤0.001,(20℃,1kHz) |
Insulation Resistance | ≥50000MΩ,CR≤0.01uF ≥15000s,CR>0.01uF (20℃,100V, 1min) |
OUTLINE DRAWING
DIMENSIONS(mm)
Lead Pitch:P | ≤10 | >10 |
Lead Wire Dia.:d±0.05 | 0.6 | 0.8 |
Dimension Tolerance:W,H,T | W+0.5/-0.7,H±0.5,T±0.5 |
STANDARD SIZE(mm) | ||||||||||||
(μF) | 1000VDC / 1250VDC(600VAC) | 1400VDC/ 1600VDC(650VAC) | 2000VDC(700VAC) | |||||||||
P | W | H | T | P | W | H | T | P | W | H | T | |
0.00022 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 |
0.00027 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 |
0.00033 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 | 15 | 18 | 11 | 5 |
10 | 13 | 11 | 5 | |||||||||
0.00039 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 |
0.00047 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 |
0.00056 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 |
10 | 13 | 11 | 5 | |||||||||
0.00068 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 | 15 | 18 | 11 | 5 |
0.00075 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 |
0.00082 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 15 | 18 | 11 | 5 |
15 | 18 | 11 | 5 | |||||||||
15 | 18 | 11 | 5 | 15 | 18 | 11 | 5 | 15 | 18 | 11 | 5 | |
0.001 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 22.5 | 26.5 | 15 | 6 |
0.0012 | 15 | 18 | 12 | 6 | 15 | 18 | 12 | 6 | 15 | 18 | 12 | 6 |
10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | |||||
15 | 18 | 12 | 6 | 15 | 18 | 12 | 6 | |||||
0.0015 | 10 | 13 | 11 | 5 | 10 | 13 | 11 | 5 | 15 | 18 | 12 | 6 |
15 | 18 | 11 | 5 | 15 | 18 | 11 | 5 | |||||
0.0018 | 10 | 13 | 11 | 5 | 10 | 13 | 12 | 6 | 15 | 18 | 12 | 6 |
15 | 18 | 12 | 6 | 15 | 18 | 12 | 6 | |||||
0.0022 | 10 | 13 | 11 | 5 | 10 | 13 | 12 | 6 | 15 | 18 | 12 | 6 |
0.0027 | 15 | 18 | 13.5 | 7.5 | 15 | 18 | 13.5 | 7.5 | 15 | 18 | 14.5 | 8.4 |
10 | 13 | 11 | 5 | 10 | 13 | 12 | 6 | |||||
15 | 18 | 13.5 | 7.5 | 15 | 18 | 13.5 | 7.5 | 15 | 18 | 14.5 | 8.4 | |
0.0033 | 10 | 13 | 11 | 5 | 10 | 13 | 12 | 6 | 22.5 | 26.5 | 15 | 6 |
10 | 13 | 11 | 5 | 15 | 18 | 14.5 | 8.5 | |||||
0.0039 | 15 | 18 | 14.5 | 8.5 | 15 | 18 | 14.5 | 8.5 | 22.5 | 26.5 | 15 | 6 |
10 | 13 | 11 | 5 | 15 | 18 | 15.5 | 9.5 | |||||
0.0047 | 15 | 18 | 14.5 | 8.5 | 15 | 18 | 14.5 | 8.5 | 22.5 | 26.5 | 15 | 6 |
15 | 18 | 14.5 | 8.5 | |||||||||
0.0056 | 10 | 13 | 11 | 5 | 15 | 18 | 14.5 | 8.5 | 22.5 | 26.5 | 15 | 6 |
10 | 13 | 12 | 15 | 18 | 15.5 | |||||||
(1250V) | 6 | 9.5 | ||||||||||
10 | ||||||||||||
0.0068 | (1000V) | 13 | 11 | 5 | 15 | 18 | 14.5 | 8.5 | 22.5 | 26.5 | 15 | 6 |
15 | 18 | 14.5 | 8.5 | |||||||||
15 | 18 | 16 | 10 | |||||||||
0.0082 | 15 | 18 | 13.5 | 7.5 | 15 | 18 | 14.5 | 8.5 | 22.5 | 26.5 | 15 | 6 |
STANDARD SIZE(mm) | ||||||||||||
(uF) | 1000VDC / 1250VDC(600VAC) | 1400VDC/1600VDC(650VAC) | 2000VDC(700VAC) | |||||||||
P | W | H | T | P | W | H | T | P | W | H | T | |
0.01 | 15 | 18 | 12 | 6 | 15 | 18 | 14.5 | 8.5 | 15 | 18 | 19 | 11 |
22.5 | 26.5 | 16.5 | 7 | |||||||||
0.012 | 15 | 18 | 12 | 6 | 15 | 18 | 14.5 | 8.5 | 22.5 | 26.5 | 16.5 | 7 |
0.015 | 15 | 18 | 12 | 6 | 22.5 | 26.5 | 16.5 | 7 | 22.5 | 26.5 | 17 | 8.5 |
0.018 | 15 | 18 | 13.5 | 7.5 | 22.5 | 26.5 | 17 | 8.5 | 22.5 | 26.5 | 17 | 8.5 |
0.022 | 15 | 18 | 13.5 | 7.5 | 15 | 18 | 19 | 11 | 22.5 | 26.5 | 19 | 10 |
22.5 | 26.5 | 19 | 10 | 27.5 | 31.4 | 19.5 | 10.8 | |||||
0.027 | 15 | 18 | 14.5 | 8.5 | 22.5 | 26 | 20 | 11 | 27.5 | 31.4 | 19.5 | 10.8 |
22.5 | 26.5 | 15 | 6 | |||||||||
0.033 | 15 | 18 | 14.5 | 8.5 | 22.5 | 26 | 21.5 | 12 | 22.5 | 26 | 21.5 | 12 |
22.5 | 26.5 | 15 | 6 | 27.5 | 31.4 | 19.5 | 10.8 | |||||
0.039 | 15 | 18 | 16 | 10 | 27.5 | 31.4 | 19.5 | 10.8 | 27.5 | 31.5 | 21.6 | 13 |
22.5 | 26.5 | 16.5 | 7 | |||||||||
0.047 | 15 | 18 | 19 | 10.8 | 27.5 | 31.4 | 19.5 | 10.8 | 27.5 | 31 | 25 | 14 |
22.5 | 26.5 | 16.5 | 7 | |||||||||
0.056 | 22.5 | 26.5 | 17 | 8.5 | 27.5 | 31.4 | 19.5 | 10.8 | ||||
0.068 | 22.5 | 26.5 | 17 | 8.5 | 27.5 | 31.5 | 21.6 | 13 | ||||
0.082 | 22.5 | 26.5 | 19 | 10 | 27.5 | 31.5 | 21.6 | 13 | ||||
0.1 | 22.5 | 26.5 | 19 | 10 | 27.5 | 31.5 | 21.6 | 13 | ||||
27.5 | 31.4 | 19.5 | 10.8 | |||||||||
0.12 | 27.5 | 31.4 | 19.5 | 10.8 | ||||||||
0.15 | 27.5 | 31.4 | 19.5 | 10.8 | ||||||||
0.18 | 27.5 | 31.5 | 21.6 | 13 | ||||||||
0.22 | 27.5 | 31.5 | 21.6 | 13 |
Note: Specification are subject to change without notice. For more detail and update, please visit our website.
相關產品
產品咨詢
網站二維碼
公眾號
汕頭市新華雄電子實業(yè)有限公司
聯 系 人:朱先生
聯系電話:(86)754-87727171
13725528886
傳真號碼:(86)754-87728582
企業(yè)QQ:2851010898
E-mail : xinhuaxionghbc@gmail.com
2851010890@qq.com
聯系地址:廣東省汕頭市潮南區(qū)司馬浦鎮(zhèn)溪美朱林兜村高新路
Copyright ? 2023 汕頭市新華雄電子實業(yè)有限公司