X2 Metallized Polypropylene Film Capacitor-MKP X2
關(guān)鍵詞:
所屬分類:
產(chǎn)品描述
FEATURES
?Non-inductive,(UL940V-0)plastic case sealed with epoxy resin.
?Provides interference suppression with VDE, ENEC and UL approvals.
?Used in across-the-line, interference suppression circuit.
SPECIFICATIONS
Operating Temperature | -40℃~+110℃ |
Voltage Rating | 275VAC 305VAC 310VAC |
Capacitance Range | 0.0047 ~ 10.0μF |
Capacitance Tolerance | ±10%(K)standard, |
Package | Bulk, Ammo Tape Package |
Insulation Resistance | CR≤0.33 μF, I.R≥15,000MΩ CR>0.33 μF,I.R≥5,000S (20 ℃,100V,1min) |
Dissipation Factor | 0.0010μF≤CR≤0.47μF≤0.1%(1KHz,20 ℃) 0.47μF≤CR≤1.0μF≤0.2%(1KHz,20 ℃) 1.0μF≤CR≤10μF≤0.3%(1KHz,20 ℃) |
Voltage Proof | 4.3UR DC /5s |
SAFETY APPROVALS:
LOGO MARK | COUNTRY | APPROVAL STANDARD | APPROVAL NO. | CLASS | CAP. RANGE | RATED VOLTAGE | |
VDE | GERMANY | DIN EN 60384-14 (VDE 0565 Teil 1-1) |
40044146 | X2 | 0.0047 to 10.0pF | 310/305/275VAC | |
ENEC | EUROPE | EN 60384-14; IEC 60384-14 |
40044146 | X2 | 0.0047 to 10.0μF | 310/305/275VAC | |
cUL, UL | CANADA/U.S.A | UL/IEC 60384-14 | E484909 | X2 | 0.0047 to 10.0μF | 310/305/275VAC | |
CQC | CHINA | IEC 60384-14:2013 +AMDI2016 |
CQC16001150050 | X2 | 0.0047 to 10.0μF | 310/305/275VAC | |
KC | South Korea | KC60384-14 | SU03111 | X2 | 0.0047 to 1.0μF | 310/305/275VAC |
ENEC mark has replaced all the following European National marks:
Interference Suppression Capacitors(Class X2,310VAC)
DRAWING:
Dimensions Table for 310V AC:
Part# Bulk Package(Loose in Box) | ||||||
CAP | L±1.0 | H±1.0 | T±1.0 | P±1.0 | d ر0.05 | Standard leads 20mm Min |
0.0047 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9472K100000B |
0.0047 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9472K100000B01 * |
0.0056 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9562K100000B |
0.0056 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9562K100000B01 * * |
0.0068 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9682K100000B |
0.0068 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9682K100000B01 * |
0.0082 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9822K100000B |
0.0082 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9822K100000B01 * |
0.01 | 13 | 9 | 4 | 10 | 0.6 | KPOA9103K100000B01* |
0.01 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9103K100000B * |
0.01 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9103K150000B* |
0.012 | 13 | 9 | 4 | 10 | 0.6 | MKP0A9123K100000B01 |
0.012 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9123K100000B * |
0.012 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9123K150000B * |
0.015 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9153K100000B01 |
0.015 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9153K100000B * |
0.015 | 18 | 11 | 5 | 15 | 0.8 | MKP0A9153K150000B * |
0.018 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9183K100000B01 |
0.018 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9183K100000B * |
0.018 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9183K150000B * |
0.02 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9203K100000B01 |
0.02 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9203K100000B * |
0.02 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9203K150000B * |
0.022 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9223K100000B01 |
0.022 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9223K100000B |
0.022 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9223K150000B |
0.027 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9273K100000B01* |
0.027 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9273K100000B* |
0.027 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9273K150000B |
0.033 | 13 | 9 | 4 | 10 | 0.6 | MKPOA9333K100000B01 |
0.033 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9333K100000B * |
0.033 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9333K150000B * |
0.033 | 18 | 12 | 6 | 15 | 0.8 | MKPOA9333K150000B01 |
0.039 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9393K100000B |
0.039 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9393K100000B01 * |
0.039 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9393K150000B * |
0.047 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9473K100000B |
0.047 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9473K100000B01 * |
0.047 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9473K150000B * |
0.056 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9563K100000B01 * |
0.056 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9563K100000B |
0.056 | 13 | 13 | 7 | 10 | 0.6 | MKP0A9563K100000B02 |
0.056 | 13 | 15 | 8 | 10 | 0.6 | MKP0A9563K100000B03 |
0.056 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9563K150000B * |
0.068 | 12 | 11 | 5 | 10 | 0.6 | MKPOA9683K100000B01 |
Interference Suppression Capacitors(Class X2,310VAC)
Dimensions Table for 310V AC:(Unit:mm)
Part# Bulk Package(Loose in Box) | ||||||
CAP | L±1.0 | H±1.0 | T±1.0 | P±1.0 | d ر0.05 | Standard leads 20mm Min |
0.068 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9683K100000B * |
0.068 | 13 | 15 | 8 | 10 | 0.6 | MKPOA9683K100000B02 |
0.068 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9683K150000B * |
0.082 | 12 | 11 | 5 | 10 | 0.6 | MKPOA9823K100000B01 |
0.082 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9823K100000B * |
0.082 | 13 | 13 | 7 | 10 | 0.6 | MKPOA9823K100000B02 |
0.082 | 13 | 15 | 8 | 10 | 0.6 | MKPOA9823K100000B03 |
0.082 | 18 | 11 | 5 | 15 | 0.8 | MKP0A9823K150000B * |
0.1 | 13 | 11 | 5 | 10 | 0.6 | MKPOA9104K100000B01 * |
0.1 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9104K100000B |
0.1 | 13 | 13 | 7 | 10 | 0.6 | MKPOA9104K100000B02 |
0.1 | 13 | 15 | 8 | 10 | 0.6 | MKPOA9104K100000B03 |
0.1 | 18 | 11 | 5 | 15 | 0.8 | MKPOA9104K150000B01 * |
0.1 | 18 | 12 | 6 | 15 | 0.8 | MKP0A9104K150000B |
0.1 | 18 | 13.5 | 7.5 | 15 | 0.8 | MKPOA9104K150000B02 |
0.1 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9104K150000B03 |
0.1 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKP0A9104K225000B * |
0.12 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9124K100000B01 * |
0.12 | 13 | 13 | 7 | 10 | 0.6 | MKPOA9124K100000B |
0.12 | 18 | 12 | 6 | 15 | 0.8 | MKPOA9124K150000B * |
0.13 | 18 | 12 | 6 | 15 | 0.8 | MKPOA9134K150000B * |
0.14 | 18 | 12 | 6 | 15 | 0.8 | MKPOA9144K150000B * |
0.15 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9154K100000B * |
0.15 | 13 | 13 | 7 | 10 | 0.6 | MKPOA9154K100000B01 |
0.15 | 13 | 14 | 8 | 10 | 0.6 | MKPOA9154K100000B02 |
0.15 | 18 | 12 | 6 | 15 | 0.8 | MKPOA9154K150000B * |
0.15 | 18 | 13.5 | 7.5 | 15 | 0.8 | MKPOA9154K150000B02 |
0.15 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9154K150000B01 |
0.15 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKPOA9154K225000B * |
0.15 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | MKPOA9154K225000B01 |
0.18 | 13 | 13 | 7 | 10 | 0.6 | MKPOA9184K100000B * |
0.18 | 13 | 14 | 8 | 10 | 0.6 | MKPOA9184K100000B01 |
0.18 | 13 | 16.5 | 9 | 10 | 0.6 | MKPOA9184K100000B02 |
0.18 | 18 | 12 | 6 | 15 | 0.8 | MKPOA9184K150000B01 * |
0.18 | 18 | 13.5 | 7.5 | 15 | 0.8 | MKPOA9184K150000B |
0.18 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9184K150000B02 |
0.18 | 18 | 15.5 | 9.5 | 15 | 0.8 | MKPOA9184K150000B03 |
0.18 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKPOA9184K225000B * |
0.2 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9204K150000B * |
0.2 | 18 | 15.5 | 9.5 | 15 | 0.8 | MKPOA9204K150000B01 |
0.2 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKPOA9204K225000B * |
0.2 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | MKPOA9204K225000B01 |
0.22 | 13 | 12 | 6 | 10 | 0.6 | MKPOA9224K100000B * |
0.22 | 13 | 14 | 8 | 10 | 0.6 | MKPOA9224K100000B01 |
Remark:“*” stands for common size.
Please visit our website to get more update data, those data & specification are subject to change without notice.
Interference Suppression Capacitors(Class X2,310VAC)
Dimensions Table for 310V AC:(Unit:mm)
Part# Bulk Package(Loose in Box) | ||||||
CAP | L±1.0 | H±1.0 | T±1.0 | P±1.0 | d ر0.05 | Standard leads 20mm Min |
0.22 | 13 | 15 | 8 | 10 | 0.6 | MKPOA9224K100000B02 |
0.22 | 13 | 16.5 | 9 | 10 | 0.6 | MKPOA9224K100000B03 |
0.22 | 18 | 12 | 6 | 15 | 0.8 | MKPOA9224K150000B * |
0.22 | 18 | 13 | 7 | 15 | 0.8 | MKPOA9224K150000B01 |
0.22 | 18 | 13.5 | 7.5 | 15 | 0.8 | MKPOA9224K150000B02 |
0.22 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9224K150000B03 |
0.22 | 18 | 15.5 | 9.5 | 15 | 0.8 | MKPOA9224K150000B04 |
0.22 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKPOA9224K225000B |
0.22 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | MKPOA9224K225000B01 |
0.27 | 18 | 13.5 | 7.5 | 15 | 0.8 | MKPOA9274K150000B01 * |
0.27 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9274K150000B |
0.27 | 18 | 16 | 10 | 15 | 0.8 | MKP0A9274K150000B02 |
0.27 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKPOA9274K225000B01 * |
0.27 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | MKPOA9274K225000B |
0.33 | 18 | 12 | 6 | 15 | 0.8 | MKPOA9334K150000B01 * |
0.33 | 18 | 13.5 | 7.5 | 15 | 0.8 | MKPOA9334K150000B02 |
0.33 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9334K150000B |
0.33 | 18 | 15.5 | 9.5 | 15 | 0.8 | MKPOA9334K150000B03 |
0.33 | 18 | 16 | 10 | 15 | 0.8 | MKPOA9334K150000B04 |
0.33 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKPOA9334K225000B01 * |
0.33 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | MKPOA9334K225000B |
0.33 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | MKPOA9334K225000B02 |
0.39 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9394K150000B01 * |
0.39 | 18 | 15.5 | 9.5 | 15 | 0.8 | MKPOA9394K150000B03 |
0.39 | 18 | 16 | 10 | 15 | 0.8 | MKPOA9394K150000B04 |
0.39 | 18 | 16.5 | 8.4 | 15 | 0.8 | MKPOA9394K150000B02 |
0.39 | 18 | 19 | 11 | 15 | 0.8 | MKPOA9394K150000B |
0.39 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKPOA9394K225000B01 * |
0.39 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | MKPOA9394K225000B02 |
0.39 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | MKPOA9394K225000B |
0.41 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | MKPOA9414K225000B * |
0.47 | 18 | 13.5 | 7.5 | 15 | 0.8 | MKPOA9474K150000B02 |
0.47 | 18 | 14.5 | 8.5 | 15 | 0.8 | MKPOA9474K150000B03 * |
0.47 | 18 | 15.5 | 9.5 | 15 | 0.8 | MKPOA9474K150000B |
0.47 | 18 | 16 | 10 | 15 | 0.8 | MKPOA9474K150000B01 |
0.47 | 18 | 19 | 11 | 15 | 0.8 | MKPOA9474K150000B04 |
0.47 | 26 | 21.5 | 12 | 22.5 | 0.8 | MKPOA9474K225000B04 |
0.47 | 26.5 | 15 | 6 | 22.5 | 0.8 | MKPOA9474K225000B02 * |
0.47 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | MKPOA9474K225000B01 |
0.47 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | MKPOA9474K225000B |
0.47 | 26.5 | 19 | 10 | 22.5 | 0.8 | MKP0A9474K225000B03 |
0.47 | 31.5 | 19.5 | 10.8 | 27.5 | 0.8 | MKPOA9474K275000B * |
0.56 | 18 | 16 | 10 | 15 | 0.8 | MKPOA9564K150000B * |
0.56 | 18 | 19 | 11 | 15 | 0.8 | MKP0A9564K150000B01 |
0.56 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | MKPOA9564K225000B01 * |
0.56 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | MKP0A9564K225000B02 |
Interference Suppression Capacitors(Class X2,310VAC)
Dimensions Table for 310V AC:
Part# Bulk Package(Loose in Box) | ||||||
CAP | L±1.0 | H±1.0 | T±1.0 | P±1.0 | d ر0.05 | Standard leads 20mm Min |
0.56 | 26.5 | 19 | 10 | 22.5 | 0.8 | MKPOA9564K225000B |
0.56 | 31.5 | 19.5 | 10.8 | 27.5 | 0.8 | MKPOA9564K275000B * |
0.68 | 18 | 19 | 11 | 15 | 0.8 | MKP0A9684K150000B * |
0.68 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | MKPOA9684K225000B01 * |
0.68 | 26.5 | 19 | 10 | 22.5 | 0.8 | MKP0A9684K225000B |
0.68 | 31 | 25 | 14 | 27.5 | 0.8 | MKPOA9684K275000B01 |
0.68 | 31.5 | 19.5 | 10.8 | 27.5 | 0.8 | MKPOA9684K275000B * |
0.82 | 26 | 21.5 | 12 | 22.5 | 0.8 | MKP0A9824K225000B |
0.82 | 26.5 | 19 | 10 | 22.5 | 0.8 | MKPOA9824K225000B01 * |
0.82 | 31.5 | 19.5 | 10.8 | 27.5 | 0.8 | MKPOA9824K275000B * |
1 | 26 | 20 | 11 | 22.5 | 0.8 | MKPOA9105K225000B02 |
1 | 26 | 21.5 | 12 | 22.5 | 0.8 | MKPOA9105K225000B |
1 | 26.5 | 19 | 10 | 22.5 | 0.8 | MKP0A9105K225000B01 * |
1 | 31.5 | 19.5 | 10.8 | 27.5 | 0.8 | MKP0A9105K275000B * |
1 | 31.5 | 21.6 | 13 | 27.5 | 0.8 | MKPOA9105K275000B01 |
1.2 | 26 | 20 | 11 | 22.5 | 0.8 | MKPOA9125K225000B01 |
1.2 | 26 | 21.5 | 12 | 22.5 | 0.8 | MKPOA9125K225000B02 |
1.2 | 26.5 | 19 | 10 | 22.5 | 0.8 | MKP0A9125K225000B * |
1.2 | 31.5 | 19.5 | 10.8 | 27.5 | 0.8 | MKPOA9125K275000B01 * |
1.2 | 31.5 | 21.6 | 13 | 27.5 | 0.8 | MKP0A9125K275000B |
1.5 | 26 | 21.5 | 12 | 22.5 | 0.8 | MKPOA9155K225000B * |
1.5 | 31 | 25 | 14 | 27.5 | 0.8 | MKPOA9155K275000B02 |
1.5 | 31.5 | 19.5 | 10.8 | 27.5 | 0.8 | MKP0A9155K275000B01 * |
1.5 | 31.5 | 21.6 | 13 | 27.5 | 0.8 | MKPOA9155K275000B |
1.8 | 31 | 25 | 14 | 27.5 | 0.8 | MKP0A9185K275000B |
1.8 | 31.5 | 21.6 | 13 | 27.5 | 0.8 | MKPOA9185K275000B01 * |
2.2 | 31 | 25 | 14 | 27.5 | 0.8 | MKPOA9225K275000B * |
2.2 | 32 | 25.5 | 16 | 27.5 | 0.8 | MKPOA9225K275000B01 |
*2.2 | 32 | 28 | 18 | 27.5 | 0.8 | MKPOA9225K275000B02 |
*2.2 | 42 | 28 | 14 | 37.5 | 0.8 | MKP0A9225K375000B * |
2.7 | 31 | 25 | 14 | 27.5 | 0.8 | MKP0A9275K275000B01 |
2.7 | 32 | 25.5 | 16 | 27.5 | 0.8 | MKP0A9275K275000B02 * |
2.7 | 32 | 28 | 18 | 27.5 | 0.8 | MKP0A9275K275000B |
2.7 | 42 | 28 | 14 | 37.5 | 0.8 | MKP0A9275K375000B * |
2.8 | 32 | 25.5 | 16 | 27.5 | 0.8 | MKP0A9285K275000B * |
3.3 | 32 | 28 | 18 | 27.5 | 0.8 | MKP0A9335K275000B * |
3.3 | 41 | 32 | 17 | 37.5 | 0.8 | MKP0A9335K375000B * |
3.9 | 41 | 32 | 17 | 37.5 | 0.8 | MKP0A9395K375000B * |
4.7 | 32 | 37 | 22 | 27.5 | 0.8 | MKP0A9475K275000B * |
4.7 | 41 | 33.5 | 18.5 | 37.5 | 0.8 | MKP0A9475K375000B * |
5.6 | 41 | 37 | 22 | 37.5 | 0.8 | MKP0A9565K375000B * |
6.8 | 41 | 37 | 22 | 37.5 | 0.8 | MKP0A9685K375000B * |
8.2 | 41 | 41 | 26 | 37.5 | 0.8 | MKP0A9825K375000B * |
10 | 41 | 43 | 28 | 37.5 | 0.8 | MKP0A9106K375000B * |
Remark;“*” stands for common size.
Please visit our website to get more update data, those data & specification are subject to change without notice.
相關(guān)產(chǎn)品
產(chǎn)品咨詢
網(wǎng)站二維碼
公眾號
汕頭市新華雄電子實業(yè)有限公司
聯(lián) 系 人:朱先生
聯(lián)系電話:(86)754-87727171
13725528886
傳真號碼:(86)754-87728582
企業(yè)QQ:2851010898
E-mail : xinhuaxionghbc@gmail.com
2851010890@qq.com
聯(lián)系地址:廣東省汕頭市潮南區(qū)司馬浦鎮(zhèn)溪美朱林兜村高新路
Copyright ? 2023 汕頭市新華雄電子實業(yè)有限公司